Table 1. Category and Subgroup Names (and Abbreviations Sometimes Used) in Demographic Highlights,
When Used with AGE, INCOME, EDUCATION, "-", "+", "<" mean "less than", "or more", "less"
| CATEGORY | Abbreviations | CATEGORY | Abbreviations |
| Subgroups | Subgroups | ||
| PARTY ID | INCOME | ||
| Republican | Rep | Under $25k/yr | poor or $-25k |
| Independent | Ind | $25k/yr to $50k/yr | midinc or $25-50k |
| Democrat | Dem | Over $50k/yr | affluent or $+50k |
| IDEOLOGY | FUNDAMENTALISTS/ | ||
| Conservative | conserv | EVANGELICAL | |
| Moderate | mod | Self-selected when | fund/ev |
| Liberal | lib | Asked of non-catholic | or fund/evan |
| REGION | Christians | ||
| Northwest | NE | EDUCATION | |
| Midwest | MW | High School or less | HS or< |
| South | S | Not college graduates | < col |
| West | W | Some college | Some col |
| DENSITY | College grad | Grad | |
| Urban | urb | Postgraduate degree | postgrad |
| Suburban | sub | COMPUTERS | |
| Rural | rur | Make life better | comp.pos |
| AGE | All other answers | comp.neg | |
| 18-29 | INTERNET USER | ||
| 30-39 | A lot or some | internet | |
| 40-49 | None | no internet | |
| 50-64 | Y2K KNOWLEDGE | ||
| 65+ | A lot | Y2K | |
| 18-29 | young | All other | no Y2K |
| 30-64 | midage | KIDS | |
| 50+ | old | 1 or more under 18 | kids< 18 |
| GENDER | No kids | no kids | |
| Men | men | ||
| Women | wom | ||
| AGE-GENDER (over or under 40) | |||
| men or wom 40+ or -40 | |||
| MARITAL, not crosstabbed | |||
| RACE " | |||
| RELIGION " |